Vintage Printed Cotton Dresses

Color
165960 As Picture
Size
Size Chart

Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.

Size Sleeve Length Shoulder Length Waist Bust Hip
cm inch cm inch cm inch cm inch cm inch cm inch
S 10 3.9 36 14.2 115 45.3 105 41.3 103 40.6 112 44.1
M 11 4.3 37 14.6 116 45.7 110 43.3 108 42.5 117 46.1
L 12 4.7 38 15 117 46.1 115 45.3 113 44.5 122 48
XL 13 5.1 39 15.4 118 46.5 120 47.2 118 46.5 127 50
XXL 14 5.5 40 15.7 119 46.9 125 49.2 123 48.4 132 52
3XL 15 5.9 41 16.1 120 47.2 130 51.2 128 50.4 137 53.9
Product Parameters
Garment Type: Dresse
Neckline: V Neck
Occasion: Daily, Daytime
Pattern Type: Floral
Theme: Summer
Sleeve Type: Short Sleeve
Style: Basic, Casual
Material: Cotton

Related Items